2.4inch Mini Tri-Proof IP68 Rugged 4G Android8.0 Walkie-Talkie, Smartphone with Mtk6739 Quad-Core CPU, NFC, GPS, , Sos, Bt, 6GB RAM+128GB-B8000
IP Stander:IP68 Chipset:MT6739 Quad-core 1.3Ghz Memory:RAM 1Gb+ROM 8Gb OS:Android 8.1 Screen Size: 2.4" inch HD IPS 240*
Basic Info
Model NO. | B8000 |
Network Standard | 4G, 3G |
Style | Smart Mobile Phone, Business Mobile Phone, Camera Mobile Phone |
Screen Size | 2.0-2.5" |
CPU | Quad Core |
Operation System | Android |
SIM Card Slot | 2 SIM |
Front Camera Pixel | 2.01MP-5MP |
Rear Camera Pixel | 5.01MP-8MP |
RAM Capacity | 1GB |
ROM Capacity | 8GB |
Main Screen Resolution | HD IPS 240*432p |
Battery Capacity | 4000mAh |
Removable Battery | No |
Screen Material | IPS |
Screen Narrow Border | >6mm |
Data interface | Micro USB |
Display Color | 260k Color |
Design | Bar |
Storage Expansion | Supported |
Appearance | Candy Bar Type |
WiFi | Yes IEEE 802.11A/B/G/N |
Electronic Compass | Support |
Compass | Support |
GPS | Agps&GPS&Glonass & Bds |
Talkback | Poc Cluster Network Intercom, Global Intercom |
Transport Package | Color Box |
Specification | 121.1*61.4*30mm |
Trademark | nor |
Origin | China |
Production Capacity | 5000/Month |
Product Description
IP Stander:IP68Chipset:MT6739 Quad-core 1.3Ghz
Memory:RAM 1Gb+ROM 8Gb
OS:Android 8.1
Screen Size: 2.4" inch HD IPS 240*432p , CTP (G+ F)
Camera:2.0MP+5.0MP
WCDMA : B2/B4/B5
4G LTE:
FDD:B1/B3/B5/B7/B8/B17/B20/B28ab/B66/B71
TDD:B38/B40
WIFI :IEEE 802.11 a/b/g/n
Function:POC PTT cluster global network intercom
Bluetooth 4.0,
FM,SOS, NFC, Gyroscope,compass, SUPPORT
GPS+BDS+GLONASS+GLL
OTG,Support
Docking/Wireless charger
Battery capacity:4000mAh Li-ion
USB Port:Mirco USB 5PIN
Dimension: 121.1*61.4*30mm
Weight :237g
Project Info | Description | Remark |
Name of project | B8000 | |
Features | 1.POC PTT Rugged phone, IP682.smartphone Android OS 8.13. Dual SIM card,2.4"HD capacity touch panel | |
General Info | Description | Remark |
Spec | ||
Appearance | ||
Dimension | C | |
Weight | 237g | |
Hardware Info | Description | Remark |
MTK Chipset | MT6739 | |
Screen | 2.4" C | |
Resolution | 240*432 | |
Touch panel | CTP (G+ F) | |
SIM card slot | 2 sim card ,Micro+Nano | |
Eurasian version spectrum | ||
GSM | B2,B3,B5,B8 | |
WCDMA | B1,B5,B8 | |
TDD | B38/B40/B41(120M) | |
FDD | B1.B3.B5.B7.B8.B20.B28A.B28B | |
American version spectrum | ||
GSM | B2,B3,B5,B8 | |
WCDMA | B2/B4/B5 | |
TDD | B38/B40 | |
FDD | B2/3/4/5/7/8/12/17/28a&b/66 | |
Memory | ||
ROM | 8G | |
RAM | 1G | |
Camera | ||
Front camera | 2.0MP FF | |
Back camera | 5.0MP AF | |
Data communication | ||
Bluetooth | Yes,4.0 | |
Wifi | Yes IEEE 802.11a/b/g/n | |
NFC | Yes,MT6605,13.56MHZ | |
FM | Yes | |
Memoriy Card | Micro-SD | |
Sensor | ||
G-sensor | Yes | |
L-sensor | Yes | |
Gyroscope | Yes | |
Electronic compass | Yes | |
compass | Yes | |
other | ||
GPS | Yes | |
AGPS | Yes | |
BDS | Yes | |
Glonass | Yes | |
Talkback | POC cluster network intercom, global intercom | |
SOS | Yes,Custom number | |
Loudspeaker | Class K power amplifier φ23Loudspeaker | |
Receiver | 1506 Receiver | |
Docking | Yes | |
Keypad | ||
Function Key | 5 keys | |
Top Key | 2 keys | |
Side Key | 2 volume key, power key, SOS key,PTT key, Photo key | |
Battery | ||
Capacity | 4000 mAh Li-ion battery | |
Interface | ||
USB | Yes,Mirco USB 5PIN | |
Charger | Yes, fast charge 5V2A,same as USB port | |
M6 port | Yes | |
Default | Yes Multinational | |
Call Function | ||
Scene | Yes | |
Multimedia | ||
Media Player(MP3,MP4) | Yes | |
Network application | Local search,3W browser,Weather forecast,Google search,Google Map,Navigation,G-mail,Market,Google Talk,Adobe flash player | |
VPN | Yes | |
recording | Yes |
Send to us